<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Hanke &#187; Google updates</title>
	<atom:link href="http://www.willhanke.com/category/google-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willhanke.com</link>
	<description>Saint Louis MO Search Engine Marketing and Optimization</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Bug and Your Useless Page Two Result</title>
		<link>http://www.willhanke.com/2010/09/29/google-bug-and-your-useless-page-two-result/</link>
		<comments>http://www.willhanke.com/2010/09/29/google-bug-and-your-useless-page-two-result/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:08:41 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Google updates]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.willhanke.com/?p=1327</guid>
		<description><![CDATA[As if you needed yet another reason to get your business to the top of search engines, check this out.  Some Google users are complaing that they are unable to get to page two of any Google search.  The numbers, normally clickable at the bottom of each SERP, are not working. I&#8217;ll tell you who [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/images/2.png" alt="2" width="177" height="177" align="right" />As if you needed yet another reason to get your business to the top of search engines, check this out.  Some Google users are complaing that they are <a href="http://searchengineland.com/cant-get-more-google-search-results-its-not-just-you-51828" target="_blank">unable to get to page two</a> of any Google search.  The numbers, normally clickable at the bottom of each SERP, are not working.</p>
<p>I&#8217;ll tell you who these complainers <em>are not</em> &#8211; the people that are on page one!</p>
<h2>Putting Stock in One Keyword/Keyphrase</h2>
<p>It does make me wonder, though &#8211; how many businesses are focusing on ranking for one or two huge keywords, all the while missing the thousands of long tail crumbs that are out there?  Nearly every call I get for potential SEO work goes something like this:</p>
<blockquote><p>Customer: &#8220;How long before I rank for <strong><em>widgets</em></strong>?&#8221;</p></blockquote>
<blockquote><p>Me: &#8220;While I can&#8217;t tell you how long it will take, we can certainly put some effort towards helping you rank for that keyword.  However, the real gold is in keyphrases like <strong><em>blue widgets</em> </strong>and <strong><em>left-handed widgets</em></strong>.  Both are phrases that are much more specific, thus bringing in a much warmer lead/customer. &#8220;</p></blockquote>
<p>They&#8217;re missing the big picture, trying to put all their efforts (and budget) into ranking for something they may never be able to attain, while missing out on the thousands of customers just begging for their products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willhanke.com/2010/09/29/google-bug-and-your-useless-page-two-result/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Instant Launch Notes</title>
		<link>http://www.willhanke.com/2010/09/08/google-instant-launch-notes/</link>
		<comments>http://www.willhanke.com/2010/09/08/google-instant-launch-notes/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:26:35 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Google updates]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.willhanke.com/?p=1281</guid>
		<description><![CDATA[If you love Google, but hate your Enter key, you&#8217;re in luck.  Today Google rolled out a new &#8216;tool&#8217; called Google Instant.  While it&#8217;s really nothing groundbreaking, it is kind of cool to see your results immediately as you type. Try it yourself: Go to Google&#8217;s homepage and start typing in a query So what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>If you love Google, but hate your Enter key, you&#8217;re in luck.  Today Google rolled out a new &#8216;tool&#8217; called Google Instant.  While it&#8217;s really nothing groundbreaking, it is kind of cool to see your results immediately as you type.</p>
<p>Try it yourself: Go to <a href="http://www.google.com" target="_blank">Google&#8217;s homepage</a> and start typing in a query</p>
<p>So what&#8217;s the big deal? Nothing, really.  It&#8217;s results without the Enter key.  I assume over your lifetime it may save you a minute or so of wait time, but really? A minute over a lifetime? That&#8217;s some savings.</p>
<p>Also noted are the posts I&#8217;m already seeing on Google Instant meaning that SEO is dead.  Really, SEO is dead because someone doesn&#8217;t have to hit enter? How does that work? The results haven&#8217;t changed.</p>
<p>Lastly, something cool &#8211; type in &#8216;w&#8217; and you get the weather from your location.  Or at least from your IP address&#8217;s location.  Kinda cool, I guess.</p>
<p>Overall effect on business owners? Trivial. Carry on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willhanke.com/2010/09/08/google-instant-launch-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Just Increased My Revenue</title>
		<link>http://www.willhanke.com/2009/12/31/google-just-increased-my-revenue/</link>
		<comments>http://www.willhanke.com/2009/12/31/google-just-increased-my-revenue/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:12:01 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Google updates]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[7pack]]></category>
		<category><![CDATA[one box]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://www.willhanke.com/?p=821</guid>
		<description><![CDATA[News came out today that Google has officially removed the 7 pack for search queries related to SEO. Of course, these queries have a geolocator and used to feature seven companies related to the query. It still works for other industries, plumbing for example. Some people in the SEO community are freaking out about it, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchengineland.com/google-hides-seos-web-designers-32671">News came out today</a> that Google has officially removed the 7 pack for search queries related to SEO.  Of course, these queries have a geolocator and used to feature seven companies related to the query.  It still works for other industries, plumbing for example.</p>
<p>Some people in the SEO community are freaking out about it, but I&#8217;m all for it.</p>
<p>There are ways to &#8216;game&#8217; the 7 pack, such as purchasing a UPS box close to the city center that you want to be featured for, etc.  Some say that doesn&#8217;t even work, but I&#8217;ve got several clients who think it is worth the $100 or so yearly investment.</p>
<p>Nonetheless, I think it&#8217;s great.  No longer will 6 incompetent SEOs be listed alongside my name.  Now they&#8217;ll have to work for it &#8211; showing that they can actually rank for the term that is what they do.  I started targeting <strong>St Louis SEO</strong> years ago, so I&#8217;ve got a nice advantage already.  I was showing up in the 7 pack as well as the organic results.</p>
<p>Some other industries seem to have been hit as well, including web design, ad agencies, web hosting and graphic designers.  Some of these <a href="http://blumenthals.com/blog/2009/12/31/google-to-seos-designers-advertising-agents-you-are-off-the-map/">have been confirmed</a>, but others haven&#8217;t.  Do a few searches for IT-related industries and you&#8217;ll see which have been removed.</p>
<p>So thanks, Google, for removing 6 competitors from the SERP I&#8217;m targeting.   I appreciate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willhanke.com/2009/12/31/google-just-increased-my-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Ride on the Wonder Wheel</title>
		<link>http://www.willhanke.com/2009/07/02/take-a-ride-on-the-wonder-wheel/</link>
		<comments>http://www.willhanke.com/2009/07/02/take-a-ride-on-the-wonder-wheel/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:54:57 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Google updates]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[serps]]></category>
		<category><![CDATA[wonder wheel]]></category>

		<guid isPermaLink="false">http://www.willhanke.com/?p=573</guid>
		<description><![CDATA[Last month Google quietly launched a new and very cool tool called the Wonder Wheel.  The wheel is a great way to find in more detail just what you&#8217;re looking for.  Problem is, they hid it pretty good, so most people will probably never use it. It does have some great SEO benefit, though.  Think [...]]]></description>
			<content:encoded><![CDATA[<p>Last month Google quietly launched a new and very cool tool called the Wonder Wheel.  The wheel is a great way to find in more detail just what you&#8217;re looking for.  Problem is, they hid it pretty good, so most people will probably never use it.</p>
<p>It does have some great SEO benefit, though.  Think about it.</p>
<p>To get to the WW, do a search for anything.  I chose &#8220;Saint Louis Coffee&#8221;.  Once that SERP comes up, look above the results for a text link that says &#8216;Show Options&#8217;.  Click on it, then scroll down the left column until you see &#8216;Wonder Wheel&#8217;.</p>
<p>The wonder wheel is a wheel that spits out other suggested searches that you may want to try.  If you&#8217;re unsure about what you&#8217;re looking for, this is a great tool to give you that ah-ha &#8220;Oh! So <em>that&#8217;s</em> what it&#8217;s called&#8221; moment.</p>
<p>It&#8217;s also a great tool for small business owners that are trying to do their own SEO and are unsure where to start doing keyword research.  Sure, it&#8217;s going to be a slow painful way to get keywords, but if you&#8217;ve got no customers, you might as well be researching, right?</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Meet me at the <a href="http://www.marketstl.com/2009/04/22/look-at-me-seminar-get-your-business-in-front-of-online-customers/">Look at Me SEO seminar in Saint Louis on August 27th</a>.  I&#8217;m speaking on &#8220;<strong>What is SEO and How Can it Help my Business?</strong>&#8220;, along with several other SEO experts during the one-day event.  Be there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willhanke.com/2009/07/02/take-a-ride-on-the-wonder-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces Longer Snippets</title>
		<link>http://www.willhanke.com/2009/03/24/google-announces-longer-snippets/</link>
		<comments>http://www.willhanke.com/2009/03/24/google-announces-longer-snippets/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:06:06 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Google updates]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://www.willhanke.com/?p=489</guid>
		<description><![CDATA[Google announced today via their blog that they will now be showing longer snippets for long queries.  This is good for everyone.  The longer the snippet, the better chance you have of the person clicking on your website. The snippets are generated from your meta description tag, one of the most important tags on your [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced today <a href="http://googleblog.blogspot.com/2009/03/two-new-improvements-to-google-results.html">via their blog</a> that they will now be showing longer snippets for long queries.  This is good for everyone.  The longer the snippet, the better chance you have of the person clicking on your website.</p>
<p>The snippets are generated from your meta description tag, one of the most important tags on your website when it comes to SEO.  If you haven&#8217;t got around to creating those meta description tags yet, or if every page on your website has the same stinkin&#8217; tag, nows the time to get that fixed.</p>
<p>By the way, Derek Chew <a href="http://www.derekchew.com/2009/02/05/google-results-showing-3rd-description-line/">actually found the snippets several weeks ago</a>.  So the announcement from Google is really more of a confirmation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willhanke.com/2009/03/24/google-announces-longer-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Rename PageRank as EgoRank</title>
		<link>http://www.willhanke.com/2009/01/19/lets-rename-pagerank-as-egorank/</link>
		<comments>http://www.willhanke.com/2009/01/19/lets-rename-pagerank-as-egorank/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:07:21 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[Google updates]]></category>
		<category><![CDATA[lemmings]]></category>
		<category><![CDATA[pagerank]]></category>

		<guid isPermaLink="false">http://www.willhanke.com/?p=366</guid>
		<description><![CDATA[I&#8217;m still surprised at the amount of people that continue to use Google&#8217;s pagerank as a means to judge their website.  It&#8217;s surprising to see all kinds of websites listed for sale, and one of the main &#8216;benefits&#8217; the seller menitons is the pagerank. Let&#8217;s be honest.  Pagerank is nice.  Its fun to watch the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still surprised at the amount of people that continue to use Google&#8217;s pagerank as a means to judge their website.  It&#8217;s surprising to see all kinds of websites listed for sale, and one of the main &#8216;benefits&#8217; the seller menitons is the pagerank.</p>
<p>Let&#8217;s be honest.  Pagerank is nice.  Its fun to watch the little green bar grow as your website gets older.  The further it climbs, the more your ego swells.  But does that little green bar pay any of your bills?</p>
<p>Consider this: If you build a website full of rich information that helps your customer base, and you are a pagerank of zero, does that mean your website is useless?</p>
<p>Google makes major updates to their pagerank only about 3-4 times a year.  That means you could literally have a good quality website with a PR of zero for several months.</p>
<p>On the other hand, if you&#8217;re a good blackhat, you can swell up that pagerank number to a number higher than what it should be through manipulation of links, etc.  These are usually the people that are building and selling websites by referencing the PR.  It&#8217;s inflated, and they are demanding a price higher than the real website&#8217;s value.  Tsk, tsk.</p>
<p>I think the little green bar is fun to watch, but I wouldn&#8217;t put too much value in it.  If you are a business owner, and are watching for that to grow, quit wasting your time and invest it into a profitable link building plan or SEO campaign.  Provide quality content and the customers will come.</p>
<p>After all, customers are the ones with the <em>real green</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willhanke.com/2009/01/19/lets-rename-pagerank-as-egorank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

